<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spread Betting</title>
	<atom:link href="http://www.cit2008.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cit2008.org</link>
	<description>Beginners Guide</description>
	<lastBuildDate>Wed, 22 Feb 2012 05:23:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Spot Forex Trading &#8211; Spot Forex Trading and Forex Futures Trading</title>
		<link>http://www.cit2008.org/spot-forex-trading-spot-forex-trading-and-forex-futures-trading.htm</link>
		<comments>http://www.cit2008.org/spot-forex-trading-spot-forex-trading-and-forex-futures-trading.htm#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:23:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.cit2008.org/?p=86</guid>
		<description><![CDATA[Spot Forex Trading Several men and women are confused about the differences between spot forex trading and forex futures trading, and whilst significantly of this confusion is grounded in reality, the thing is such a there are only a few slight differences between the two methods. Both futures and spot that significantly come up with [...]]]></description>
		<wfw:commentRss>http://www.cit2008.org/spot-forex-trading-spot-forex-trading-and-forex-futures-trading.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Spread Trading</title>
		<link>http://www.cit2008.org/forex-spread-trading.htm</link>
		<comments>http://www.cit2008.org/forex-spread-trading.htm#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:42:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Spread Trading]]></category>

		<guid isPermaLink="false">http://www.cit2008.org/?p=44</guid>
		<description><![CDATA[Forex Spread Trading has been around for many years and are still unknown to numerous men and women or are still being misunderstood by several. The forex is a trading for over billion turnover rate. That is the greatest financial market in the world. The forex marketplace will usually trade currencies in pairs. Forex spread [...]]]></description>
		<wfw:commentRss>http://www.cit2008.org/forex-spread-trading.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Option Spread Trading</title>
		<link>http://www.cit2008.org/the-basics-of-option-spread-trading.htm</link>
		<comments>http://www.cit2008.org/the-basics-of-option-spread-trading.htm#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:55:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Spread Trading]]></category>

		<guid isPermaLink="false">http://www.cit2008.org/?p=64</guid>
		<description><![CDATA[Option spread trading can be somewhat complicated for newcomers to the stock market, as it has a high failure to profit rate. Option spread trading isn&#8217;t for everyone. In particular, it isn&#8217;t suitable for newcomers to the stock market. You have to be someone who likes to take mitigated risks to enjoy option spread trading. [...]]]></description>
		<wfw:commentRss>http://www.cit2008.org/the-basics-of-option-spread-trading.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interbank Forex Trading &#8211; Check If Forex Broker Is Trading Against You</title>
		<link>http://www.cit2008.org/interbank-forex-trading-check-if-forex-broker-is-trading-against-you.htm</link>
		<comments>http://www.cit2008.org/interbank-forex-trading-check-if-forex-broker-is-trading-against-you.htm#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:50:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.cit2008.org/?p=289</guid>
		<description><![CDATA[Interbank Forex Trading Regrettably on the market of cash trading substantially Forex brokers can be your enemy and the enemy of your Forex investment. Nothing personal &#8211; properties outstandingly do not undergo anything against you whilst of your age, sex, race or whatever. The hassle is that when Forex traders lose &#8211; Forex brokers &#8230; [...]]]></description>
		<wfw:commentRss>http://www.cit2008.org/interbank-forex-trading-check-if-forex-broker-is-trading-against-you.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction To Using Spreads When Trading Options</title>
		<link>http://www.cit2008.org/introduction-to-using-spreads-when-trading-options.htm</link>
		<comments>http://www.cit2008.org/introduction-to-using-spreads-when-trading-options.htm#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:08:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Spread Trading]]></category>

		<guid isPermaLink="false">http://www.cit2008.org/?p=318</guid>
		<description><![CDATA[There are various strategies to employ when a speculator wishes to take a directional position in an underlying contract. If the trader correctly anticipates the move and takes an suitable position he can expect to show a profit. However this is not always the case as if the trader is successful in selecting the correct [...]]]></description>
		<wfw:commentRss>http://www.cit2008.org/introduction-to-using-spreads-when-trading-options.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where To Spread Bet During The Credit Crunch</title>
		<link>http://www.cit2008.org/where-to-spread-bet-during-the-credit-crunch.htm</link>
		<comments>http://www.cit2008.org/where-to-spread-bet-during-the-credit-crunch.htm#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:00:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Credit Spread]]></category>

		<guid isPermaLink="false">http://www.cit2008.org/?p=312</guid>
		<description><![CDATA[In such volatile times there will always be opportunities to make a profit and plenty of opportunities to lose more. One industry that has been thriving is the spread betting industry. Whilst there is currently a ban on shorting financial stocks, investors are still enjoying the ability to buy and sell indices like the FTSE [...]]]></description>
		<wfw:commentRss>http://www.cit2008.org/where-to-spread-bet-during-the-credit-crunch.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Iron Butterfly Strategy &#8211; Two Credit Spreads Are Better Than One</title>
		<link>http://www.cit2008.org/long-iron-butterfly-strategy-two-credit-spreads-are-better-than-one.htm</link>
		<comments>http://www.cit2008.org/long-iron-butterfly-strategy-two-credit-spreads-are-better-than-one.htm#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:33:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Credit Spread]]></category>

		<guid isPermaLink="false">http://www.cit2008.org/?p=91</guid>
		<description><![CDATA[The long iron butterfly is another range trading strategy and a variation of the Iron Condor. Both these strategies use a combination of two credit spreads facing opposite directions, one using calls, the other puts. The difference between the two is the range of option strike prices used &#8211; the Iron Condor has four different [...]]]></description>
		<wfw:commentRss>http://www.cit2008.org/long-iron-butterfly-strategy-two-credit-spreads-are-better-than-one.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Tips On How To Do Successful Spread Betting</title>
		<link>http://www.cit2008.org/smart-tips-on-how-to-do-successful-spread-betting.htm</link>
		<comments>http://www.cit2008.org/smart-tips-on-how-to-do-successful-spread-betting.htm#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:36:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Spread Betting]]></category>

		<guid isPermaLink="false">http://www.cit2008.org/?p=70</guid>
		<description><![CDATA[Our prosperous spread betting&#8230; Productive Spread Betting Tip #1 Just trade modest posts when you are just beginning. It is a given reality that once you are beginning out in the game of spread betting you will lose dollars. You are still learning the ropes. Nonetheless it is surprising how people lose money carelessly and [...]]]></description>
		<wfw:commentRss>http://www.cit2008.org/smart-tips-on-how-to-do-successful-spread-betting.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading and the US Dollar</title>
		<link>http://www.cit2008.org/forex-trading-and-the-us-dollar.htm</link>
		<comments>http://www.cit2008.org/forex-trading-and-the-us-dollar.htm#comments</comments>
		<pubDate>Tue, 14 Feb 2012 01:20:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Spread Trading]]></category>

		<guid isPermaLink="false">http://www.cit2008.org/?p=403</guid>
		<description><![CDATA[The Euro continues to climb as the Dollar continues to weaken. This marketplace movement is mirrored nearly across the board as each and every other asset class continues to strengthen. Essentially repeating the trend of 2009. But what will happen to the Dollar? The Chinese administration most likely sees little require to change its economic [...]]]></description>
		<wfw:commentRss>http://www.cit2008.org/forex-trading-and-the-us-dollar.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Difference Between Financial Spread Betting And Stock Trading?</title>
		<link>http://www.cit2008.org/what-is-the-difference-between-financial-spread-betting-and-stock-trading.htm</link>
		<comments>http://www.cit2008.org/what-is-the-difference-between-financial-spread-betting-and-stock-trading.htm#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:03:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Spread]]></category>

		<guid isPermaLink="false">http://www.cit2008.org/?p=324</guid>
		<description><![CDATA[Financial spread betting, as well as stock trading is related to shares and their prices. But that is where the similarity ends. In fact, there are a lot of differences between stock trading and financial spread betting. Taxes There are no taxes on the profits gained by means of spread betting. This is due to [...]]]></description>
		<wfw:commentRss>http://www.cit2008.org/what-is-the-difference-between-financial-spread-betting-and-stock-trading.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

